Restricted Hours Noise Monitoring Results
Station NM5
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
08-Jul-14 19:00 19:05 Fine 59 61 56 Drill Rig Traffice noise - 32 0.4 RION-NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
08-Jul-14 19:05 19:10 Fine 59 62 56 -
08-Jul-14 19:10 19:15 Fine 59 61 57 -
08-Jul-14 19:00 19:15 Fine 59 61 56 -
13-Jul-14 11:16 11:21 Sunny 59 60 56 Drill Rig Traffice noise - 31 0.3 RION-NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
13-Jul-14 11:21 11:26 Sunny 59 61 56 -
13-Jul-14 11:26 11:31 Sunny 60 62 57 -
13-Jul-14 11:16 11:31 Sunny 59 61 56 -
22-Jul-14 19:03 19:08 Cloudy 59 60 56 Drill Rig Traffice noise - 30 0.2 RION-NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
22-Oct-13 19:08 19:13 Cloudy 59 62 57 -
22-Oct-13 19:13 19:18 Cloudy 60 63 57 -
22-Oct-13 19:03 19:18 Cloudy 60 62 56 -
27-Jul-14 10:02 10:07 Sunny 58 61 56 Drill Rig Traffice noise - 32 0.3 RION-NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
27-Oct-13 10:07 10:12 Sunny 60 61 56 -
27-Jul-14 10:12 10:17 Sunny 60 62 56 -
27-Jul-14 10:02 10:17 Sunny 59 61 56 -
    00:05                   RION-NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
00-Jan-00 00:05 00:10 0        
00-Jan-00 00:10 00:15 0        
00-Jan-00 00:00 00:15 0        
    Min. 58                  
    Max. 60